Erosion control is the practice of preventing or controlling wind or water erosion in agriculture, land development, coastal areas, riverbanks, and construction. Erosion control products are an essential part of any soil stabilization, reinforcement, or restoration project. Perfect for banks, slopes, hillsides, or channels, these sediment erosion products reinforce surrounding areas to prevent erosion and allow vegetation to take root. Whether you need biodegradable, temporary, or permanent soil erosion control products, Amerimac Chemical Co. we have a solution that can meet your needs. Effective erosion controls handle surface runoff and are important techniques in preventing water pollution, soil loss, wildlife habitat loss, and human property loss. Available options include woven and nonwoven geotextiles, straw blankets, coir mats, wattles, and logs.
Erosion Control Blankets | Sizes |
---|---|
US- 1S Single Net Straw US-1S TXDOT Approved | 8’x112.5′ |
US- 1S Single Net Straw Rapid Degradable Net | 8’x112.5′ |
US- 1S Single Net Straw Natural Net | 8’x112.5′ |
US-2S Double Net Straw US-2X TX DOT Approved | 8’x112.5′ |
US-2S Double Net Straw Rapid | 8’x112.5′ |
US-2S Double Net Straw Natural Net | 8’x112.5′ |
US-1X Single Net Excelsior US-1X TX DOT Approved | 8’x90′ or 4’x180′ |
US-2X Double Net Excelsior US-2X TX DOT Approved | 8’x90′ or 4’x180′ |
US-2SC 70/30 Straw Coconut | 8’x112.5′ |
US-2SC 70/30 Straw Coconut Natural Net | 8’x112.5′ |
US-2C 100% Coconut | 8’x112.5′ |
US-2C 100% Coconut Natural Net | 8’x112.5′ |
US-2PB 8 oz Permanent Blanket-TRM | 8’x112.5′ |
US-2P10 10 oz Permanent Blanket-TRM | 8’x112.5′ |
US-2P12 12 oz Permanent Blanket- TRM | 8’x112.5′ |
US-3000 HPTRM | 8.5’x106′ |
US-4000 HPTRM Propex Pyramat Equal | 8.5’x106′ |
Coir Mat 700gsm | 6.6’x166′ |
Coir Mat 900gsm | 6.66’x166′ |
Wattles: | SIZES |
---|---|
Straw Wattle | 9″x10′ |
Excelsior | 12″x10′ |
Coir Log Coir Net 3lb DOT | 9″x16′ |
Coir Log Coir Net 5lb DOT | 12″x10′ |
Coir Log Coir Net 5LB DOT | 20″x10″ |
Coir Log Coir Net 7LB DOT | 9″x25′ |
Coir Log Coir Net 7LB DOT | 20″x10″ |
Wood Fiber Coir Logs Coir Net | 20″x20″ |
Silt Soxx Mulch Log ( Includes Stakes) | 20″x10″ |
Uncertified-Non Woven Fabrics | SIZES |
---|---|
LM350 3.2 oz | 8’x112.5′ |
LM350 3.2 oz | 8’x112.5′ |
LM4003.5oz | 8’x112.5′ |
LM400 3.5oz | 8’x112.5′ |
NTPEP Certified-Non Woven Fabrics | SIZES |
---|---|
LM400NT4oz | 8’x112.5′ |
LM400NT4oz | 8’x112.5′ |
LM450NT 4.2oz (Crown R042 4.2oz) TY1 TXOOT | 8’x112.5′ |
LM450NT 4.2oz (Crown R042 4.2oz) TY1 TXOOT | 8’x112.5′ |
LM600NT6oz | 8’x112.5′ |
LM600NT6oz | 8’x112.5′ |
LM700NT 7oz LAOOT | 8’x112.5′ |
LMSOONT 8oz (Crown ROSO} TY2 TXDOT Approved | 8’x112.5′ |
LMSOONT 8oz (Crown ROSO} TY2 TXDOT Approved | 8’x112.5′ |
LM1000NT 10oz | 8’x112.5′ |
LM1000NT 10oz | 8’x112.5′ |
LM1000NT 10oz | 8’x112.5′ |
LM1200NT 12oz | 8’x112.5′ |
LM1200NT 12oz | 8’x112.5′ |
LM1600NT 16oz | 8’x112.5′ |
Woven Stabilization Fabric | SIZES |
---|---|
LM150150# | 8’x112.5′ |
LM200 200# | 8’x112.5′ |
LM200 200# | 8’x112.5′ |
LM315 315# | 8’x112.5′ |
LM315 315# | 8’x112.5′ |
Biaxial Gennrids | SIZES |
---|---|
SQ1515 | 8’x112.5′ |
SQ2020 | 8’x112.5′ |
SQ3030 | 8’x112.5′ |
BXGrid11 | 8’x112.5′ |
BXGrid12 | 8’x112.5′ |
SQ1515 | 8’x112.5′ |
BXGRID41 TXDOT Approved | 8’x112.5′ |
American Made Uniaxial Gennrids | SIZES |
---|---|
UX 11S | 8’x112.5′ |
UX11W | 8’x112.5′ |
UX14S | 8’x112.5′ |
UX14W | 8’x112.5′ |
SiltFence | SIZES |
---|---|
50 Gram (11) 4’x1.25″ Stakes | 8’x112.5′ |
50 Gram (13} 4’x1.25″ Stakes | 8’x112.5′ |
50 Gram (17) 4’x1.25″ Stakes | 8’x112.5′ |
70 Gram 111l 3’x1.25″ Stakes w/ 36″ fabric | 8’x112.5′ |
70 Gram (11> 4’x1.25″ Stakes | 8’x112.5′ |
70 Gram (13} 4’x1.25″ Stakes | 8’x112.5′ |
70 Gram (17) 4’x1.25″ Stakes | 8’x112.5′ |
100 Gram(11) 4’x1.25″ Stakes | 8’x112.5′ |
100 Gram(13l) 4’x1.25″ Stakes | 8’x112.5′ |
100 Gram r1n 4’x1.25″ Stakes | 8’x112.5′ |
Misc. Products | Sizes |
---|---|
Gabions | 8’x112.5′ |
Pro-Matpaoer mulch | 8’x112.5′ |
Andante 10% premium paper mulch | 8’x112.5′ |
Grass seed-all mixes and tvoes | 8’x112.5′ |
Fertilizers | 8’x112.5′ |
Polv Sand Baas-white | 8’x112.5′ |
Poly Sand Bags-orange | 8’x112.5′ |
Poly Sand Bags-Any Green | 8’x112.5′ |
4″ sod staples | 8’x112.5′ |
6″ sod staples | 8’x112.5′ |
6″ sod staples | 8’x112.5′ |
8″ sod Staples | 8’x112.5′ |
12″sodstaples | 8’x112.5′ |
6″ bar ties w/ loops at end | 8’x112.5′ |
Termination Bars-Aluminum | Sizes |
---|---|
Seam Tape | 8’x112.5′ |
Scrubber Klt-30 pads and 2 handles Per kit | 8’x112.5′ |
Description: 1.5″ hardwood stakes | 8’x112.5′ |
50 Gram 111) 4’x1.5″ Stakes | 8’x112.5′ |
50 Gram113) 4’x1.5″ Stakes | 8’x112.5′ |
50 Gram (17) 4’x1.5″ Stakes | 8’x112.5′ |
70 Gram (11} 4’x1.5″ Stakes | 8’x112.5′ |
70 Gram 113) 4’x1.5″ Stakes | 8’x112.5′ |
70 Gram (17) 4’x1.5″ Stakes | 8’x112.5′ |
100 Gram111) 4’x1.5″ Stakes | 8’x112.5′ |
100 Gram(13) 4’x1.5″ Stakes | 8’x112.5′ |
100 Gram(17) 4’x1.5″ Stakes | 8’x112.5′ |
50 Gram Material Only | 8’x112.5′ |
70 Gram Material Only | 8’x112.5′ |
100 Gram Material Only | 8’x112.5′ |
50 Gram Master Rolls | 8’x112.5′ |
70 Gram Master Rolls | 8’x112.5′ |
100 Gram Master Rolls TXDOT Approved | 8’x112.5′ |
Landscaolna Fabrics | Sizes |
---|---|
2oz | 8’x112.5′ |
2oz | 8’x112.5′ |
3oz | 8’x112.5′ |
6oz | 8’x112.5′ |
Weed Barriers | 8’x112.5′ |
T-Posts | Sizes |
---|---|
3′ Steel T-Post | 8’x112.5′ |
4′ Steel T-Post | 8’x112.5′ |
5′ Steel T-Post | 8’x112.5′ |
6′ Steel T-Post | 8’x112.5′ |
8′ Steel T-Post | 8’x112.5′ |
Hardwood Oak Stakes | Sizes |
---|---|
1.25″x1.25″x48″ | 8’x112.5′ |
1.5”x1.5″x48″ True | 8’x112.5′ |
2″x2″x48″ True | 8’x112.5′ |
Softwood stakes | Sizes |
---|---|
1″x2″x24″ bundles of 50 | 8’x112.5′ |
2″x2″.x24″ | 8’x112.5′ |
1.5″x1.5″x48″ | 8’x112.5′ |
Sign up our newsletter to get update news and article about company.